Motorcycle Specifications
Sponsored ads
Select modification
BMW K 1100 LT
Modification | Cylinders | Capacity | Power | Cooling | Weight |
---|
1992 | 4 | 1092 cm3 | 100 HP | Liquid | 290 kg |
1993 | 4 | 1092 cm3 | 100 HP | - | 270 kg |
1994 | 4 | 1092 cm3 | 100 HP | - | 270 kg |
1995 | 4 | 1092 cm3 | 100 HP | - | 270 kg |
1996 | 4 | 1092 cm3 | 100 HP | - | 268 kg |
1997 | 4 | 1092 cm3 | 100 HP | Liquid | 268 kg |
Sponsored ads