Motorcycle Specifications
Sponsored ads
Harley-Davidson FXDB STREET BOB

General information
Brand | Harley Davidson |
Model | FXDB STREET BOB |
Type of motorcycle | - |
Engine
Cylinders | 2 |
Capacity | 1584 cm3 |
Strokes | - |
Power | 77 AG |
Maximum power at rpm | 3125 min-1 |
Torque | 123 N/m |
Maximum torque at rpm | - |
Fuel supply system | - |
Motor type | - |
Cooling | - |
Cylinder dimensions | 95.3x111.1 |
Compression ratio | 9.2:1 |
Compression | - |
Gearbox
Number of gears | 6 |
Transmission type | Belt |
Chassis, body
Front brakes | - |
Rear brakes | - |
Front brake diameter | 300 mm | 1.181 inches |
Rear brake diameter | 292 mm | 1.15 inches |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | 290 kg |
Length | - |
Width | - |
Height | 655 mm |
>
Seat height | 655 mm |
Front wheel size | D401F 100/90-19 |
Rear wheel size | K591 160/70B17 |
Fuel tank capacity | 17 liter | 4.5 gallons |
Fuel tank reserve | - |
>
Performance
Top speed | - |
Acceleration to 100 km/h | - |
Estimated fuel consumption | - |
Sponsored ads