Motorcycle Specifications
Sponsored ads
Select modification
Triumph Sprint ST
Modification | Cylinders | Capacity | Power | Cooling | Weight |
---|
1999 | 3 | 955 cm3 | 105 HP | Liquid | 239 kg |
2000 | 3 | 955 cm3 | 110 HP | Liquid | 207 kg |
2001 | 3 | 955 cm3 | 108 HP | - | 207 kg |
2002 | 3 | 955 cm3 | 118 HP | Liquid | 207 kg |
2003 | 3 | 955 cm3 | 120 HP | Liquid | 207 kg |
2009 | 3 | 1050 cm3 | 124 HP | Liquid | 210 kg |
Sponsored ads