Motorcycle Specifications
BMW F800ST
General information
Brand | BMW |
Model | F800ST |
Type of motorcycle | Sport - Touring |
Engine
Cylinders | 2 |
Capacity | 7983 cm3 |
Strokes | 4 |
Power | 85 AG |
Maximum power at rpm | 8000 min-1 |
Torque | 85 N/m |
Maximum torque at rpm | 5600 min-1 |
Fuel supply system | Injection |
Motor type | DOHC |
Cooling | Liquid |
Cylinder dimensions | 82/75.6 |
Compression ratio | 12:1 |
Compression | - |
Gearbox
Number of gears | 6 |
Transmission type | Chain |
Chassis, body
Front brakes | Double disc |
Rear brakes | Single disc |
Front brake diameter | 320 mm | 1.26 inches |
Rear brake diameter | 265 mm | 1.043 inches |
Front suspension | 140 mm |
Rear suspension | 140 mm |
Body | - |
Dimensions
Total weight | 204 kg |
Length | 2082 mm |
Width | 860 mm |
Height | 1155 mm |
>
Seat height | 820 mm |
Front wheel size | 120/70-17 |
Rear wheel size | 180/55-17 |
Fuel tank capacity | 16 liter | 4.2 gallons |
Fuel tank reserve | - |
>
Performance
Top speed | 220 km/h | 136.7 mph |
Acceleration to 100 km/h | 3,5с s |
Estimated fuel consumption | 4 l/100km | 58.8 mpg |