Select modification
All motorcycle | BMW | R 1100 RS
BMW R 1100 RS

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1993 | 2 | 1085 cm3 | 90 HP | - | - |
| 1994 | 2 | 1085 cm3 | 90 HP | - | 219 kg |
| 1995 | 2 | 1085 cm3 | 90 HP | - | 219 kg |
| 1996 | 2 | 1085 cm3 | 90 HP | - | 239 kg |
| 1997 | 2 | 1085 cm3 | 90 HP | Air-cooled | 239 kg |
| 1998 | 2 | 1085 cm3 | 90 HP | Air-cooled | 215 kg |
| 1999 | 2 | 1185 cm3 | 90 HP | Air-cooled | 242 kg |
| 2000 | 2 | 1085 cm3 | 90 HP | - | 216 kg |
| 2001 | 2 | 1085 cm3 | 90 HP | Air-cooled | 239 kg |








