All motorcycle | Benelli | 900 Sei
Benelli 900 Sei

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1978 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1979 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1980 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1981 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1982 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1983 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1984 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1985 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1986 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1987 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1988 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1989 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |
| 1990 | 6 | 905 cm3 | 80 HP | Air-cooled | 249 kg |








