Motorcycle Specifications
Ducati 900 SS Supersport
General information
Brand | Ducati |
Model | 900 SS Supersport |
Type of motorcycle | Allround |
Engine
Cylinders | 2 |
Capacity | 904 cm3 |
Strokes | 4 |
Power | 73 AG |
Maximum power at rpm | 7000 min-1 |
Torque | - |
Maximum torque at rpm | - |
Fuel supply system | - |
Motor type | Desmodromis valve control |
Cooling | Air-cooled |
Cylinder dimensions | 92.0x68.0 |
Compression ratio | - |
Compression | 9,21 bar |
Gearbox
Number of gears | 6 |
Transmission type | Chain |
Chassis, body
Front brakes | Double disc |
Rear brakes | Single disc |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | 198 kg |
Length | - |
Width | - |
Height | - |
>
Seat height | - |
Front wheel size | 120/70-17 |
Rear wheel size | 170/60-17 |
Fuel tank capacity | 17 liter | 4.5 gallons |
Fuel tank reserve | - |
>
Performance
Top speed | 213,0 km/h | 132.4 mph |
Acceleration to 100 km/h | - |
Estimated fuel consumption | - |