Motorcycle Specifications

Ducati 900 SS Supersport
General information
| Brand | Ducati |
| Model | 900 SS Supersport |
| Type of motorcycle | Supermoto |
Engine
| Cylinders | 2 |
| Capacity | 904 cm3 |
| Strokes | 4 |
| Power | 80 AG |
| Maximum power at rpm | 7500 min-1 |
| Torque | 81 N/m |
| Maximum torque at rpm | 7000 min-1 |
| Fuel supply system | - |
| Motor type | - |
| Cooling | Air-cooled |
| Cylinder dimensions | 92.0x68.0 |
| Compression ratio | - |
| Compression | 9,21 bar |
Gearbox
| Number of gears | 6 |
| Transmission type | Chain |
Chassis, body
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Front brake diameter | 320 mm | 1.26 inches |
| Rear brake diameter | 245 mm | 0.965 inches |
| Front suspension | 120 mm |
| Rear suspension | 136 mm |
| Body | - |
Dimensions
| Total weight | 207 kg |
| Length | - |
| Width | - |
| Height | 820 mm |
>
| Seat height | 820 mm |
| Front wheel size | 120/70-ZR17 |
| Rear wheel size | 170/60-ZR17 |
| Fuel tank capacity | 16 liter | 4.2 gallons |
| Fuel tank reserve | - |
>
Performance
| Top speed | 220,0 km/h | 136.7 mph |
| Acceleration to 100 km/h | 3,500 s |
| Estimated fuel consumption | 0,77 l/100km | 305.47 mpg |