Motorcycle Specifications
Ducati 900 SS Supersport
General information
Brand | Ducati |
Model | 900 SS Supersport |
Type of motorcycle | Supermoto |
Engine
Cylinders | 2 |
Capacity | 904 cm3 |
Strokes | 4 |
Power | 80 AG |
Maximum power at rpm | 7000 min-1 |
Torque | 81 N/m |
Maximum torque at rpm | 7000 min-1 |
Fuel supply system | - |
Motor type | - |
Cooling | Air-cooled |
Cylinder dimensions | - |
Compression ratio | - |
Compression | - |
Gearbox
Number of gears | 6 |
Transmission type | - |
Chassis, body
Front brakes | Double disc |
Rear brakes | Single disc |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | 188 kg |
Length | - |
Width | - |
Height | 820 mm |
>
Seat height | 820 mm |
Front wheel size | 120/60-17 |
Rear wheel size | 160/60-17 |
Fuel tank capacity | 16 liter | 4.2 gallons |
Fuel tank reserve | - |
>
Performance
Top speed | 205,0 km/h | 127.4 mph |
Acceleration to 100 km/h | - |
Estimated fuel consumption | - |