Select modification
All motorcycle | Ducati | 900 SS
Ducati 900 SS

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1975 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1976 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1977 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1978 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1979 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1980 | 2 | 864 cm3 | 70 HP | Air-cooled | 225 kg |
| 1981 | 2 | 864 cm3 | 65 HP | Air-cooled | 225 kg |
| 1982 | 2 | 864 cm3 | 65 HP | Air-cooled | 225 kg |
| 1983 | 2 | 864 cm3 | 65 HP | Air-cooled | 225 kg |
| 1984 | 2 | 864 cm3 | 65 HP | Air-cooled | 225 kg |
| 1993 | 2 | 904 cm3 | 78 HP | - | 183 kg |
| 1997 | 2 | 904 cm3 | 80 HP | Air-cooled | 186 kg |
| 1998 | 2 | 904 cm3 | 84 HP | Air-cooled | 188 kg |








