Select modification
All motorcycle | Ducati | ST 2
Ducati ST 2

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1997 | 2 | 944 cm3 | 83 HP | Air-cooled | 212 kg |
| 1998 | 2 | 944 cm3 | 83 HP | Liquid | 212 kg |
| 1999 | 2 | 944 cm3 | 83 HP | Liquid | 229 kg |
| 2000 | 2 | - | 83 HP | Liquid | 209 kg |
| 2001 | 2 | 944 cm3 | 83 HP | - | 209 kg |
| 2002 | 2 | 916 cm3 | 83 HP | Liquid | 209 kg |
| 2003 | 2 | 944 cm3 | 83 HP | Liquid | 209 kg |








