Select modification
All motorcycle | Harley Davidson | 1340 Electra Glide Classic FLHTC (reduced effect)
Harley-Davidson 1340 Electra Glide Classic FLHTC (reduced effect)
-id-4498.jpg)
| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1988 | 2 | 1337 cm3 | 50 HP | Air-cooled | 350 kg |
| 1989 | 2 | 1337 cm3 | 50 HP | Air-cooled | 350 kg |
| 1990 | 2 | 1337 cm3 | 46 HP | Air-cooled | 350 kg |
| 1991 | 2 | 1337 cm3 | 46 HP | Air-cooled | 350 kg |
| 1992 | 2 | 1337 cm3 | 46 HP | Air-cooled | 350 kg |








