Select modification
All motorcycle | Harley Davidson | 1340 SP Low Rider Special Edition FXRS
Harley-Davidson 1340 SP Low Rider Special Edition FXRS

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1988 | 2 | 1337 cm3 | 58 HP | Air-cooled | 278 kg |
| 1989 | 2 | 1337 cm3 | 58 HP | Air-cooled | 278 kg |
| 1990 | 2 | 1337 cm3 | 49 HP | Air-cooled | 278 kg |
| 1991 | 2 | 1337 cm3 | 49 HP | Air-cooled | 278 kg |
| 1992 | 2 | 1337 cm3 | 49 HP | Air-cooled | 278 kg |








