Select modification
All motorcycle | Harley Davidson | Springer Softail
Harley-Davidson Springer Softail

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1990 | 2 | 1337 cm3 | 49 HP | Air-cooled | 292 kg |
| 1991 | 2 | 1337 cm3 | 49 HP | Air-cooled | 292 kg |
| 1992 | 2 | 1337 cm3 | 49 HP | Air-cooled | 292 kg |
| 1996 | 2 | 1338 cm3 | 57 HP | Air-cooled | 284 kg |
| 1999 | 2 | 1340 cm3 | 56 HP | Air-cooled | 284 kg |








