Select modification
All motorcycle | Harley Davidson | XLH Sportster 1200
Harley-Davidson XLH Sportster 1200

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1988 | 2 | 1198 cm3 | 58 HP | Air-cooled | 222 kg |
| 1989 | 2 | 1198 cm3 | 58 HP | Air-cooled | 222 kg |
| 1990 | 2 | 1198 cm3 | 58 HP | Air-cooled | 222 kg |
| 1991 | 2 | 1198 cm3 | 58 HP | Air-cooled | 226 kg |
| 1992 | 2 | 1198 cm3 | 49 HP | Air-cooled | 226 kg |
| 2003 | 2 | 1200 cm3 | - | Air-cooled | 222 kg |








