Select modification
All motorcycle | Harley Davidson | XLS 1000 Roadster
Harley-Davidson XLS 1000 Roadster

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1979 | 2 | 997 cm3 | 57 HP | Air-cooled | 245 kg |
| 1980 | 2 | 997 cm3 | 55 HP | Air-cooled | 245 kg |
| 1981 | 2 | 997 cm3 | 55 HP | Air-cooled | 245 kg |
| 1982 | 2 | 997 cm3 | 50 HP | Air-cooled | 249 kg |
| 1983 | 2 | 997 cm3 | 50 HP | Air-cooled | 249 kg |
| 1984 | 2 | 997 cm3 | 50 HP | Air-cooled | 249 kg |
| 1985 | 2 | 997 cm3 | 50 HP | Air-cooled | 249 kg |








