Select modification
All motorcycle | Honda | CB 500 F
Honda CB 500 F

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1971 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1972 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1973 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1974 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1975 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1976 | 4 | 498 cm3 | 48 HP | Air-cooled | 202 kg |
| 1977 | 4 | 498 cm3 | 48 HP | Air-cooled | 217 kg |








