Select modification
All motorcycle | Honda | CB 750 F
Honda CB 750 F

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1970 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1971 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1972 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1973 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1974 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1975 | 4 | 736 cm3 | 67 HP | Air-cooled | 235 kg |
| 1976 | 4 | 736 cm3 | 63 HP | Air-cooled | 240 kg |
| 1980 | 4 | 748 cm3 | 78 HP | Air-cooled | 253 kg |
| 1981 | 4 | 748 cm3 | 78 HP | Air-cooled | 253 kg |
| 1982 | 4 | 748 cm3 | 78 HP | Air-cooled | 253 kg |
| 1983 | 4 | 748 cm3 | 78 HP | Air-cooled | 253 kg |








