Select modification
All motorcycle | Honda | CBR 1000 F
Honda CBR 1000 F

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1987 | 4 | 998 cm3 | 100 HP | Liquid | 262 kg |
| 1988 | 4 | 998 cm3 | 100 HP | Liquid | 262 kg |
| 1989 | 4 | 998 cm3 | 100 HP | Liquid | 262 kg |
| 1990 | 4 | 998 cm3 | 100 HP | Liquid | 254 kg |
| 1991 | 4 | 998 cm3 | 100 HP | Liquid | 254 kg |
| 1992 | 4 | 998 cm3 | 100 HP | Liquid | 254 kg |
| 1993 | 4 | 998 cm3 | 135 HP | - | 235 kg |
| 1994 | 4 | 998 cm3 | 135 HP | - | 235 kg |
| 1995 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |
| 1996 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |
| 1997 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |
| 1998 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |
| 1999 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |
| 2000 | 4 | 998 cm3 | 135 HP | Liquid | 235 kg |








