Select modification
All motorcycle | Honda | NX 250
Honda NX 250

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1988 | 1 | 249 cm3 | 26 HP | Liquid | 133 kg |
| 1989 | 1 | 249 cm3 | 26 HP | Liquid | 133 kg |
| 1990 | 1 | 249 cm3 | 26 HP | Liquid | 133 kg |
| 1991 | 1 | 249 cm3 | 26 HP | Liquid | 133 kg |
| 1992 | 1 | 249 cm3 | 26 HP | Liquid | 133 kg |
| 1993 | 1 | 239 cm3 | 23 HP | - | 118 kg |
| 1994 | 1 | 249 cm3 | 23 HP | - | 118 kg |








