Select modification
All motorcycle | Honda | NX 650 Dominator
Honda NX 650 Dominator

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1988 | 1 | 644 cm3 | 44 HP | Air-cooled | 178 kg |
| 1989 | 1 | 644 cm3 | 44 HP | Air-cooled | 178 kg |
| 1990 | 1 | 644 cm3 | 44 HP | Air-cooled | 178 kg |
| 1991 | 1 | 644 cm3 | 44 HP | Air-cooled | 178 kg |
| 1992 | 1 | 644 cm3 | 44 HP | Air-cooled | 178 kg |
| 1993 | 1 | 644 cm3 | 44 HP | - | 153 kg |
| 1994 | 1 | 644 cm3 | 44 HP | - | 153 kg |
| 1995 | 1 | 644 cm3 | 43 HP | - | 164 kg |
| 1996 | 1 | 644 cm3 | 43 HP | Air-cooled | 164 kg |
| 1997 | 1 | 644 cm3 | 44 HP | Air-cooled | 167 kg |
| 1998 | 1 | 644 cm3 | 44 HP | Air-cooled | 167 kg |
| 1999 | 1 | 644 cm3 | 44 HP | Air-cooled | 182 kg |
| 2000 | 1 | 644 cm3 | 44 HP | - | 167 kg |
| 2001 | 1 | 644 cm3 | 44 HP | - | 167 kg |
| 2002 | 1 | 644 cm3 | 41 HP | - | 167 kg |
| 2003 | 1 | 644 cm3 | 41 HP | - | 167 kg |








