All motorcycle | Honda | ST 1100 Pan European
Honda ST 1100 Pan European

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1990 | 4 | 1084 cm3 | 100 HP | Liquid | 312 kg |
| 1991 | 4 | 1084 cm3 | 100 HP | Liquid | 312 kg |
| 1992 | 4 | 1084 cm3 | 100 HP | Liquid | 312 kg |
| 1993 | 4 | 1084 cm3 | 100 HP | - | 279 kg |
| 1994 | 4 | 1084 cm3 | 100 HP | - | 279 kg |
| 1995 | 4 | 1084 cm3 | 100 HP | - | 293 kg |
| 1996 | 4 | 1084 cm3 | 100 HP | - | 287 kg |
| 2001 | 4 | 1085 cm3 | 98 HP | - | 297 kg |








