Select modification
All motorcycle | Honda | XBR 500
Honda XBR 500

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1984 | 1 | 498 cm3 | 27 HP | Air-cooled | 182 kg |
| 1986 | 1 | 498 cm3 | 44 HP | Air-cooled | 182 kg |
| 1987 | 1 | 498 cm3 | 44 HP | Air-cooled | 182 kg |
| 1988 | 1 | 498 cm3 | 44 HP | Air-cooled | 182 kg |
| 1989 | 1 | 498 cm3 | 44 HP | Air-cooled | 182 kg |
| 1990 | 1 | 498 cm3 | 44 HP | Air-cooled | 182 kg |








