Select modification
All motorcycle | Kawasaki | GPZ 1100
Kawasaki GPZ 1100

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1982 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1983 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1984 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1985 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1986 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1987 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1988 | 4 | 1089 cm3 | 120 HP | Air-cooled | 266 kg |
| 1995 | 4 | 1052 cm3 | 130 HP | - | 242 kg |
| 1996 | 4 | 1052 cm3 | 130 HP | - | 242 kg |
| 1997 | 4 | 1052 cm3 | 130 HP | Liquid | 242 kg |
| 1998 | 4 | 1052 cm3 | 130 HP | Liquid | 242 kg |








