Select modification
All motorcycle | Kawasaki | GPZ 900 R (reduced effect)
Kawasaki GPZ 900 R (reduced effect)
-id-1894.jpg)
| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1984 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1985 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1986 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1987 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1988 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1989 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1990 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1991 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |
| 1992 | 4 | 908 cm3 | 100 HP | Liquid | 257 kg |








