Select modification
All motorcycle | Kawasaki | KL 250
Kawasaki KL 250

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1978 | 1 | 246 cm3 | 17 HP | Air-cooled | 140 kg |
| 1979 | 1 | 246 cm3 | 17 HP | Air-cooled | 140 kg |
| 1980 | 1 | 246 cm3 | 17 HP | Air-cooled | 140 kg |
| 1981 | 1 | 246 cm3 | 17 HP | Air-cooled | 132 kg |
| 1982 | 1 | 246 cm3 | 17 HP | Air-cooled | 132 kg |
| 1983 | 1 | 246 cm3 | 17 HP | Air-cooled | 132 kg |








