All motorcycle | Laverda | 1000 SFC
Laverda 1000 SFC

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1984 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1985 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1986 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1987 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1988 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1989 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |
| 1990 | 3 | 996 cm3 | 95 HP | Air-cooled | 253 kg |








