Motorcycle Specifications
Moto Guzzi Daytona RS
General information
Brand | Moto Guzzi |
Model | Daytona RS |
Type of motorcycle | Supermoto |
Engine
Cylinders | 2 |
Capacity | 992 cm3 |
Strokes | 4 |
Power | 102 AG |
Maximum power at rpm | 8400 min-1 |
Torque | 88 N/m |
Maximum torque at rpm | 6600 min-1 |
Fuel supply system | - |
Motor type | - |
Cooling | Air-cooled |
Cylinder dimensions | - |
Compression ratio | - |
Compression | - |
Gearbox
Number of gears | 5 |
Transmission type | Cardan |
Chassis, body
Front brakes | Double disc |
Rear brakes | - |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | 205 kg |
Length | - |
Width | - |
Height | 785 mm |
>
Seat height | 785 mm |
Front wheel size | - |
Rear wheel size | - |
Fuel tank capacity | - |
Fuel tank reserve | - |
>
Performance
Top speed | 240,0 km/h | 149.2 mph |
Acceleration to 100 km/h | - |
Estimated fuel consumption | - |