Select modification
All motorcycle | Moto Morini | 501 Excalibur
Moto Morini 501 Excalibur

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1986 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |
| 1987 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |
| 1988 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |
| 1989 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |
| 1990 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |
| 1991 | 2 | 507 cm3 | 41 HP | Air-cooled | 193 kg |








