All motorcycle | Royal Enfield | 350 Bullet
Royal Enfield 350 Bullet

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1977 | 1 | 346 cm3 | 21 HP | Air-cooled | 170 kg |
| 1978 | 1 | 346 cm3 | 21 HP | Air-cooled | 170 kg |
| 1979 | 1 | 346 cm3 | 21 HP | Air-cooled | 170 kg |
| 1980 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1981 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1982 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1983 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1984 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1985 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1986 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1987 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1988 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1989 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1990 | 1 | 346 cm3 | 17 HP | Air-cooled | 170 kg |
| 1996 | 1 | 346 cm3 | 18 HP | Air-cooled | 163 kg |
| 1997 | 1 | 346 cm3 | 18 HP | Air-cooled | 163 kg |
| 1998 | 1 | 346 cm3 | 18 HP | Air-cooled | 163 kg |








