All motorcycle | Royal Enfield | 500 Bullet
Royal Enfield 500 Bullet

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1991 | 1 | 499 cm3 | 22 HP | Air-cooled | 184 kg |
| 1992 | 1 | 499 cm3 | 22 HP | Air-cooled | 184 kg |
| 1993 | 1 | 499 cm3 | 22 HP | - | 155 kg |
| 1995 | 1 | 499 cm3 | 22 HP | Air-cooled | 168 kg |
| 1996 | 1 | 499 cm3 | 22 HP | Air-cooled | 163 kg |
| 1997 | 1 | 499 cm3 | 22 HP | Air-cooled | 168 kg |
| 1998 | 1 | 499 cm3 | 22 HP | Air-cooled | 168 kg |
| 2000 | - | 499 cm3 | 22 HP | Air-cooled | 168 kg |








