Select modification
All motorcycle | Suzuki | GNX 250 E
Suzuki GNX 250 E

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1982 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |
| 1983 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |
| 1984 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |
| 1985 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |
| 1986 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |
| 1987 | 1 | 249 cm3 | 17 HP | Air-cooled | 140 kg |








