Select modification
All motorcycle | Suzuki | GSX 750 F
Suzuki GSX 750 F

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1989 | 4 | 748 cm3 | 106 HP | Air-cooled | 231 kg |
| 1990 | 4 | 748 cm3 | 106 HP | Air-cooled | 231 kg |
| 1991 | 4 | 748 cm3 | 106 HP | Air-cooled | 231 kg |
| 1992 | 4 | 748 cm3 | 106 HP | Air-cooled | 231 kg |
| 1993 | 4 | 748 cm3 | 100 HP | - | 209 kg |
| 1996 | 4 | 748 cm3 | 91 HP | - | 231 kg |
| 1997 | 4 | 748 cm3 | 98 HP | - | 211 kg |
| 1998 | 4 | 750 cm3 | 92 HP | Air-cooled | 200 kg |
| 2000 | 4 | 750 cm3 | 93 HP | Air-cooled | 211 kg |








