Select modification
All motorcycle | Suzuki | GSX R 750
Suzuki GSX-R 750

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1985 | 4 | 749 cm3 | 106 HP | Air-cooled | 201 kg |
| 1986 | 4 | 749 cm3 | 106 HP | Air-cooled | 201 kg |
| 1987 | 4 | 749 cm3 | 106 HP | Air-cooled | 201 kg |
| 1988 | 4 | 748 cm3 | 112 HP | Air-cooled | 228 kg |
| 1989 | - | - | - | - | - |
| 1990 | 4 | 749 cm3 | 112 HP | Air-cooled | 234 kg |
| 1991 | 4 | 749 cm3 | 116 HP | Air-cooled | 234 kg |
| 1993 | 4 | 750 cm3 | 118 HP | - | 208 kg |
| 1996 | 4 | 749 cm3 | 130 HP | Liquid | 179 kg |
| 1997 | 4 | 749 cm3 | 128 HP | Liquid | 186 kg |
| 1998 | 4 | 749 cm3 | 135 HP | Liquid | 179 kg |
| 1999 | 4 | 749 cm3 | 134 HP | Liquid | 205 kg |
| 2000 | 4 | 740 cm3 | 141 HP | Liquid | 166 kg |
| 2001 | 4 | 749 cm3 | 141 HP | - | 166 kg |
| 2002 | 4 | 749 cm3 | - | Liquid | 166 kg |
| 2003 | 4 | 749 cm3 | 141 HP | Liquid | 166 kg |
| 2009 | 4 | 750 cm3 | - | - | - |








