Select modification
All motorcycle | Suzuki | GT 380
Suzuki GT 380

| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|---|---|---|---|---|
| 1973 | 3 | 371 cm3 | 32 HP | Air-cooled | 190 kg |
| 1974 | 3 | 371 cm3 | 32 HP | Air-cooled | 190 kg |
| 1975 | 3 | 371 cm3 | 32 HP | Air-cooled | 190 kg |
| 1976 | 3 | 371 cm3 | 32 HP | Air-cooled | 190 kg |
| 1977 | 3 | 371 cm3 | 27 HP | Air-cooled | 190 kg |
| 1979 | 3 | 371 cm3 | 27 HP | Air-cooled | 190 kg |








