Honda Broad 50
General information
Brand | Honda |
Model | Broad 50 |
Engine
Starter | - |
Capacity | 49 cm3 |
Power | 5 AG |
Maximum power at rpm | 6250 min-1 |
Torque | - |
Maximum torque at rpm | - |
Fuel supply system | - |
Motor type | DOHC |
Cooling | - |
Cylinder dimensions | - |
Compression ratio | - |
Compression | - |
Gearbox
Number of gears | - |
Transmission type | - |
Chassis, body
Front brakes | - |
Rear brakes | - |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 1845 mm |
Width | 680 mm |
Height | 1670 mm |
Seat height | 670 mm |
Front wheel size | 100/90-12 59J |
Rear wheel size | 110/80-10 58J |
Fuel tank capacity | 7 liter | 1.9 gallons |
Fuel tank reserve | - |
Performance
Top speed | - |
Estimated fuel consumption | 2,2 l/100km | 106.91 mpg |