Honda CB 750 F 2
General information
Brand | Honda |
Model | CB 750 F 2 |
Engine
Starter | - |
Capacity | 748.00 cm3 |
Power | 78 AG |
Maximum power at rpm | 9000 min-1 |
Torque | - |
Maximum torque at rpm | - |
Fuel supply system | - |
Motor type | DOHC |
Cooling | Air |
Cylinder dimensions | 62.0x62.0 |
Compression ratio | - |
Compression | 9,01 bar |
Gearbox
Number of gears | 5 |
Transmission type | Chain |
Chassis, body
Front brakes | Double disc |
Rear brakes | Single disc |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | 266 kg |
Length | - |
Width | - |
Height | - |
Seat height | - |
Front wheel size | 3.25-19 |
Rear wheel size | 4.00-18 |
Fuel tank capacity | 20 liter | 5.3 gallons |
Fuel tank reserve | - |
Performance
Top speed | 189,0 km/h | 117.5 mph |
Estimated fuel consumption | - |