Honda Cabina 90
General information
Brand | Honda |
Model | Cabina 90 |
Engine
Starter | - |
Capacity | 87 cm3 |
Power | 8 AG |
Maximum power at rpm | 6700 min-1 |
Torque | 9 N/m |
Maximum torque at rpm | 4500 min-1 |
Fuel supply system | Carburetor |
Motor type | - |
Cooling | Air |
Cylinder dimensions | - |
Compression ratio | 6.1 |
Compression | - |
Gearbox
Number of gears | Variator |
Transmission type | Belt |
Chassis, body
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 1845 mm |
Width | - |
Height | 670 mm |
Seat height | 670 mm |
Front wheel size | 100/90-12 |
Rear wheel size | 110/80-10 |
Fuel tank capacity | 7 liter | 1.9 gallons |
Fuel tank reserve | - |
Performance
Top speed | 90 km/h | 55.9 mph |
Estimated fuel consumption | 3 l/100km | 78.4 mpg |