Honda Click
General information
Brand | Honda |
Model | Click |
Engine
Starter | - |
Capacity | 108 cm3 |
Power | - |
Maximum power at rpm | 7500 min-1 |
Torque | 9 N/m |
Maximum torque at rpm | 7500 min-1 |
Fuel supply system | Carburetor |
Motor type | SOHC |
Cooling | Liquid |
Cylinder dimensions | 50x55 |
Compression ratio | 11 : 1 |
Compression | - |
Gearbox
Number of gears | - |
Transmission type | - |
Chassis, body
Front brakes | Single disc |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 1890 mm |
Width | 680 mm |
Height | 1080 mm |
Seat height | 750 mm |
Front wheel size | 80/90 - 14 |
Rear wheel size | 90/90 – 14 |
Fuel tank capacity | 3 liter | 0.8 gallons |
Fuel tank reserve | - |
Performance
Top speed | - |
Estimated fuel consumption | - |