Honda Dio AF 18
General information
Brand | Honda |
Model | Dio AF 18 |
Engine
Starter | - |
Capacity | 49 cm3 |
Power | 64 AG |
Maximum power at rpm | 6500 min-1 |
Torque | 74 N/m |
Maximum torque at rpm | 6000 min-1 |
Fuel supply system | - |
Motor type | DOHC |
Cooling | Air |
Cylinder dimensions | 39,0/41,4 |
Compression ratio | 7,3 |
Compression | - |
Gearbox
Number of gears | Auto |
Transmission type | - |
Chassis, body
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 1600 mm |
Width | 615 mm |
Height | 990 mm |
Seat height | 700 mm |
Front wheel size | - |
Rear wheel size | - |
Fuel tank capacity | 4,0 liter | 1.1 gallons |
Fuel tank reserve | - |
Performance
Top speed | 60 km/h | 37.3 mph |
Estimated fuel consumption | 1,98 l/100km | 118.79 mpg |