Honda Dio AF 35(SR)
General information
Brand | Honda |
Model | Dio AF 35(SR) |
Engine
Starter | - |
Capacity | 49 cm3 |
Power | - |
Maximum power at rpm | - |
Torque | - |
Maximum torque at rpm | - |
Fuel supply system | - |
Motor type | - |
Cooling | Air |
Cylinder dimensions | - |
Compression ratio | 7,1 |
Compression | - |
Gearbox
Number of gears | - |
Transmission type | - |
Chassis, body
Front brakes | Single disc |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | - |
Width | - |
Height | 700 mm |
Seat height | 700 mm |
Front wheel size | - |
Rear wheel size | - |
Fuel tank capacity | 5,5 liter | 1.3 gallons |
Fuel tank reserve | - |
Performance
Top speed | - |
Estimated fuel consumption | - |