Honda Dio AF 35(ZX)
General information
| Brand | Honda |
| Model | Dio AF 35(ZX) |
Engine
| Starter | - |
| Capacity | 49 cm3 |
| Power | - |
| Maximum power at rpm | - |
| Torque | - |
| Maximum torque at rpm | - |
| Fuel supply system | - |
| Motor type | - |
| Cooling | Air |
| Cylinder dimensions | 39x41.1 |
| Compression ratio | 7,3 |
| Compression | - |
Gearbox
| Number of gears | - |
| Transmission type | - |
Chassis, body
| Front brakes | Single disc |
| Rear brakes | Drum brakes |
| Front brake diameter | - |
| Rear brake diameter | - |
| Front suspension | - |
| Rear suspension | - |
| Body | - |
Dimensions
| Total weight | - |
| Length | - |
| Width | - |
| Height | 1650 mm |
| Seat height | 1650 mm |
| Front wheel size | - |
| Rear wheel size | - |
| Fuel tank capacity | 4,2 liter | 1.1 gallons |
| Fuel tank reserve | - |
Performance
| Top speed | - |
| Estimated fuel consumption | - |








