Honda Dio AF 35(ZX)
General information
Brand | Honda |
Model | Dio AF 35(ZX) |
Engine
Starter | - |
Capacity | 49,0 cm3 |
Power | 72 AG |
Maximum power at rpm | 6500 min-1 |
Torque | 81 N/m |
Maximum torque at rpm | 6250 min-1 |
Fuel supply system | - |
Motor type | - |
Cooling | - |
Cylinder dimensions | 40,0/39,3 |
Compression ratio | 7,1 |
Compression | - |
Gearbox
Number of gears | - |
Transmission type | - |
Chassis, body
Front brakes | Single disc |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 1675 mm |
Width | 630 mm |
Height | 995 mm |
Seat height | 700 mm |
Front wheel size | - |
Rear wheel size | - |
Fuel tank capacity | 5,0 liter | 1.3 gallons |
Fuel tank reserve | - |
Performance
Top speed | 60 km/h | 37.3 mph |
Estimated fuel consumption | - |