Honda Fusion
General information
Brand | Honda |
Model | Fusion |
Engine
Starter | |
Capacity | 244cm33 |
Power | 19 AG |
Maximum power at rpm | 7500 min-1 |
Torque | 21 N/m |
Maximum torque at rpm | 5000 min-1 |
Fuel supply system | - |
Motor type | - |
Cooling | Liquid |
Cylinder dimensions | - |
Compression ratio | - |
Compression | - |
Gearbox
Number of gears | Variator |
Transmission type | Belt |
Chassis, body
Front brakes | Single disc |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | 2265 mm |
Width | 745 mm |
Height | 1355 mm |
Seat height | 665 mm |
Front wheel size | - |
Rear wheel size | - |
Fuel tank capacity | 12 liter | 3.2 gallons |
Fuel tank reserve | - |
Performance
Top speed | 116 km/h | 72.1 mph |
Estimated fuel consumption | 4-4,8 l/100km | 58.8 mpg |