
Honda Just
General information
| Brand | Honda |
| Model | Just |
Engine
| Starter | - |
| Capacity | 49 cm3 |
| Power | 3 AG |
| Maximum power at rpm | 6000 min-1 |
| Torque | - |
| Maximum torque at rpm | - |
| Fuel supply system | - |
| Motor type | - |
| Cooling | Air |
| Cylinder dimensions | - |
| Compression ratio | - |
| Compression | - |
Gearbox
| Number of gears | Variator |
| Transmission type | - |
Chassis, body
| Front brakes | Drum brakes |
| Rear brakes | Drum brakes |
| Front brake diameter | - |
| Rear brake diameter | - |
| Front suspension | - |
| Rear suspension | - |
| Body | - |
Dimensions
| Total weight | 57 kg |
| Length | 1530 mm |
| Width | - |
| Height | 945 mm |
| Seat height | - |
| Front wheel size | 2,75-10-2PR |
| Rear wheel size | 3,00-8-2PR |
| Fuel tank capacity | 3 liter | 0.8 gallons |
| Fuel tank reserve | - |
Performance
| Top speed | - |
| Estimated fuel consumption | 1,25 l/100km | 188.17 mpg |








