Honda NPS50
General information
Brand | Honda |
Model | NPS50 |
Engine
Starter | - |
Capacity | 49 cm3 |
Power | - |
Maximum power at rpm | - |
Torque | - |
Maximum torque at rpm | - |
Fuel supply system | Carburetor |
Motor type | - |
Cooling | Liquid |
Cylinder dimensions | - |
Compression ratio | - |
Compression | 10,2:1 bar |
Gearbox
Number of gears | - |
Transmission type | Belt |
Chassis, body
Front brakes | Drum brakes |
Rear brakes | Drum brakes |
Front brake diameter | - |
Rear brake diameter | - |
Front suspension | - |
Rear suspension | - |
Body | - |
Dimensions
Total weight | - |
Length | - |
Width | - |
Height | 734 mm |
Seat height | 734 mm |
Front wheel size | 120/90-10 |
Rear wheel size | 130/90-10 |
Fuel tank capacity | 4 liter | 1.1 gallons |
Fuel tank reserve | - |
Performance
Top speed | - |
Estimated fuel consumption | - |