Honda Pantheon FES 150
General information
Brand | Honda |
Model | Pantheon FES 150 |
Engine
Starter | - |
Capacity | 152.7 cm3 |
Power | 16 AG |
Maximum power at rpm | 9000 min-1 |
Torque | 14 N/m |
Maximum torque at rpm | 8500 min-1 |
Fuel supply system | - |
Motor type | SOHC |
Cooling | Liquid |
Cylinder dimensions | 58/57.8 |
Compression ratio | 11.0 |
Compression | - |
Gearbox
Number of gears | Auto |
Transmission type | Belt |
Chassis, body
Front brakes | Single disc |
Rear brakes | Single disc |
Front brake diameter | 240 mm |
Rear brake diameter | 220 mm |
Front suspension | 85,7mm mm |
Rear suspension | 98,1mm mm |
Body | - |
Dimensions
Total weight | - |
Length | 2090 mm |
Width | 735 mm |
Height | 1460 mm |
Seat height | 770 mm |
Front wheel size | 110/90-13 |
Rear wheel size | 130/70-12 |
Fuel tank capacity | 9 liter | 2.4 gallons |
Fuel tank reserve | - |
Performance
Top speed | 110 km/h | 68.4 mph |
Estimated fuel consumption | - |