
Honda Scoopy
General information
| Brand | Honda |
| Model | Scoopy |
Engine
| Starter | - |
| Capacity | 108 cm3 |
| Power | 8 AG |
| Maximum power at rpm | 8000 min-1 |
| Torque | - |
| Maximum torque at rpm | - |
| Fuel supply system | - |
| Motor type | SOHC |
| Cooling | - |
| Cylinder dimensions | 50x55 |
| Compression ratio | 9.2 |
| Compression | - |
Gearbox
| Number of gears | - |
| Transmission type | - |
Chassis, body
| Front brakes | - |
| Rear brakes | - |
| Front brake diameter | - |
| Rear brake diameter | - |
| Front suspension | - |
| Rear suspension | - |
| Body | - |
Dimensions
| Total weight | - |
| Length | 1844 mm |
| Width | 699 mm |
| Height | 1070 mm |
| Seat height | - |
| Front wheel size | - |
| Rear wheel size | - |
| Fuel tank capacity | 3 liter | 0.8 gallons |
| Fuel tank reserve | - |
Performance
| Top speed | - |
| Estimated fuel consumption | - |








