Honda Silver Wing 400
General information
Brand | Honda |
Model | Silver Wing 400 |
Engine
Starter | - |
Capacity | 398 cm3 |
Power | 38 AG |
Maximum power at rpm | 7500 min-1 |
Torque | 39 N/m |
Maximum torque at rpm | 6000 min-1 |
Fuel supply system | - |
Motor type | DOHC |
Cooling | Liquid |
Cylinder dimensions | 64/62 |
Compression ratio | 10.8 |
Compression | - |
Gearbox
Number of gears | Auto |
Transmission type | - |
Chassis, body
Front brakes | Single disc |
Rear brakes | Single disc |
Front brake diameter | 256 mm |
Rear brake diameter | 240 mm |
Front suspension | 120mm mm |
Rear suspension | 115mm mm |
Body | - |
Dimensions
Total weight | 396 kg |
Length | 2275 mm |
Width | 770 mm |
Height | 1430 mm |
Seat height | 740 mm |
Front wheel size | 120/80-14 |
Rear wheel size | 150/70-13 |
Fuel tank capacity | 16 liter | 4.2 gallons |
Fuel tank reserve | - |
Performance
Top speed | - |
Estimated fuel consumption | - |